PLAYER SCORECARD


Daniel Head
 
POSITION: 8 SCORE: 221 THRU: F ROUND 3
 
Round 1 (Normal) GA Handicap: 6.4Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 3 4 5 4 4 3 4 36 5 3 4 3 4 4 4 4 4 35 71
Strokes 5 4 6 3 6 6 6 3 4 43 6 3 3 3 4 7 4 4 4 38 81
Score 0 -1 3 -2 1 2 1 0 0 4 1 0 -2 0 -1 2 -1 0 0 -1 74
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 6.4Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 3 4 5 4 4 3 4 36 5 3 4 3 4 4 4 4 4 35 71
Strokes 5 4 4 4 4 4 4 3 3 35 6 5 4 4 5 4 4 3 5 40 75
Score 0 -1 1 -1 -1 0 -1 0 -1 -4 1 2 -1 1 0 -1 -1 -1 1 1 68
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 3 (Normal) GA Handicap: 6.4Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 3 4 5 4 4 3 4 36 5 3 4 3 4 4 4 4 4 35 71
Strokes 5 5 5 4 5 4 5 3 5 41 7 4 5 4 5 5 5 5 5 45 86
Score 0 0 2 -1 0 0 0 0 1 2 2 1 0 1 0 0 0 1 1 6 79
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 TOTAL RANK*
HOLE IN ONE 0 0 0 0 T1
ALBATROSS 0 0 0 0 T1
EAGLES 0 0 0 0 T2
BIRDIES 2 3 0 5 T5
PARS 10 9 5 24 T5
BOGEYS 2 5 11 18 T53
DOUBLE BOGEYS 2 1 2 5 T119
OTHER 2 0 0 2 T105
^^Scores have max strokes applied. * Ranks are computed at the end of each round.