PLAYER SCORECARD


Geoffrey Ellis
 
POSITION: 64 SCORE: 252 THRU: F ROUND 3
 
Round 1 (Normal) GA Handicap: 19.8Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 3 4 5 4 4 3 4 36 5 3 4 3 4 4 4 4 4 35 71
Strokes 7 7 4 5 7 5 8 4 5 52 8 5 9 7 5 7 6 6 5 58 110
Score 1 1 0 0 1 0 3 0 0 6 2 1 3 3 0 2 0 1 0 12 89
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 19.8Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 3 4 5 4 4 3 4 36 5 3 4 3 4 4 4 4 4 35 71
Strokes 7 6 4 5 6 6 5 4 5 48 9 5 6 4 5 6 6 5 6 52 100
Score 1 0 0 0 0 1 0 0 0 2 3 1 0 0 0 1 0 0 1 6 79
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 3 (Normal) GA Handicap: 19.8Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 3 4 5 4 4 3 4 36 5 3 4 3 4 4 4 4 4 35 71
Strokes 9 10 4 6 7 5 6 4 5 56 9 3 6 5 5 5 6 4 6 49 105
Score 3 4 0 1 1 0 1 0 0 10 3 -1 0 1 0 0 0 -1 1 3 84
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 TOTAL RANK*
HOLE IN ONE 0 0 0 0 T1
ALBATROSS 0 0 0 0 T1
EAGLES 0 0 0 0 T2
BIRDIES 0 0 0 0 T64
PARS 0 0 2 2 T133
BOGEYS 7 9 6 22 T31
DOUBLE BOGEYS 5 8 7 20 T6
OTHER 6 1 3 10 T16
^^Scores have max strokes applied. * Ranks are computed at the end of each round.