PLAYER SCORECARD


Stuart Robertson
 
POSITION: 6 SCORE: 219 THRU: F ROUND 3
 
Round 1 (Normal) GA Handicap: 8.5Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 3 4 5 4 4 3 4 36 5 3 4 3 4 4 4 4 4 35 71
Strokes 4 5 2 5 5 4 5 3 4 37 7 4 7 3 4 4 5 3 4 41 78
Score -1 0 -1 0 0 -1 0 0 -1 -4 2 1 2 0 -1 -1 0 -1 0 2 69
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 8.5Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 3 4 5 4 4 3 4 36 5 3 4 3 4 4 4 4 4 35 71
Strokes 5 5 3 5 5 5 6 7 4 45 4 3 6 3 5 5 5 5 4 40 85
Score 0 0 0 0 0 0 1 4 -1 4 -1 0 1 0 0 0 0 1 0 1 76
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 3 (Normal) GA Handicap: 8.5Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 3 4 5 4 4 3 4 36 5 3 4 3 4 4 4 4 4 35 71
Strokes 5 4 3 5 5 6 5 3 4 40 6 4 5 3 4 5 5 5 6 43 83
Score 0 -1 0 0 0 1 0 0 -1 -1 1 1 0 0 -1 0 0 1 2 4 74
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 TOTAL RANK*
HOLE IN ONE 0 0 0 0 T1
ALBATROSS 0 0 0 0 T1
EAGLES 0 0 0 0 T2
BIRDIES 3 1 0 4 T7
PARS 8 7 8 23 7
BOGEYS 5 7 8 20 T44
DOUBLE BOGEYS 1 2 2 5 T119
OTHER 1 1 0 2 T105
^^Scores have max strokes applied. * Ranks are computed at the end of each round.