PLAYER SCORECARD


Ian Hodge
 
POSITION: 12 SCORE: 258 THRU: F ROUND 3
 
Round 1 (Normal) GA Handicap: 10.7Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 3 4 5 4 4 3 4 36 5 3 4 3 4 4 4 4 4 35 71
Strokes 6 4 3 5 4 4 4 3 6 39 5 5 6 4 4 7 5 3 5 44 83
Score 6 4 3 5 4 4 4 3 6 39 5 5 6 4 4 7 5 3 5 44 83
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 10.7Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 3 4 5 4 4 3 4 36 5 3 4 3 4 4 4 4 4 35 71
Strokes 5 5 5 5 6 6 6 3 5 46 6 3 4 5 4 6 5 5 4 42 88
Score 5 5 5 5 6 6 6 3 5 46 6 3 4 5 4 6 5 5 4 42 88
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 3 (Normal) GA Handicap: 10.7Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 3 4 5 4 4 3 4 36 5 3 4 3 4 4 4 4 4 35 71
Strokes 6 4 4 5 5 5 5 4 5 43 5 3 6 4 5 6 5 5 5 44 87
Score 6 4 4 5 5 5 5 4 5 43 5 3 6 4 5 6 5 5 5 44 87
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 TOTAL RANK*
HOLE IN ONE 0 0 0 0 T1
ALBATROSS 0 0 0 0 T1
EAGLES 0 0 0 0 T2
BIRDIES 2 0 0 2 T15
PARS 7 6 4 17 T23
BOGEYS 5 7 12 24 T23
DOUBLE BOGEYS 3 5 2 10 T55
OTHER 1 0 0 1 T126
^^Scores have max strokes applied. * Ranks are computed at the end of each round.