PLAYER SCORECARD
Timothy Carr
POSITION: 125 | SCORE: 97 | THRU: F | ROUND 1 |
Round 3 (Normal) GA Handicap: 18.3Blue SR: 128 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 35 | 71 |
Strokes | 5 | 6 | 8 | 6 | 6 | 6 | 8 | 4 | 4 | 53 | 5 | 4 | 5 | 4 | 6 | 6 | 4 | 5 | 5 | 44 | 97 |
Score | 5 | 6 | 8 | 6 | 6 | 6 | 8 | 4 | 4 | 53 | 5 | 4 | 5 | 4 | 6 | 6 | 4 | 5 | 5 | 44 | 97 |
STATS | ||||||
Round 1 | Round 2 | Round 3 | TOTAL | RANK* | ||
HOLE IN ONE | 0 | 0 | T1 | |||
ALBATROSS | 0 | 0 | T1 | |||
EAGLES | 0 | 0 | T2 | |||
BIRDIES | 0 | 0 | T64 | |||
PARS | 4 | 4 | T113 | |||
BOGEYS | 7 | 7 | T139 | |||
DOUBLE BOGEYS | 5 | 5 | T119 | |||
OTHER | 2 | 2 | T105 | |||
^^Scores have max strokes applied. * Ranks are computed at the end of each round. |