PLAYER SCORECARD
John Damman
POSITION: 124 | SCORE: 95 | THRU: F | ROUND 1 |
Round 3 (Normal) GA Handicap: 18.0Blue SR: 128 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 35 | 71 |
Strokes | 8 | 5 | 4 | 5 | 5 | 8 | 6 | 4 | 4 | 49 | 7 | 3 | 5 | 3 | 6 | 5 | 6 | 5 | 6 | 46 | 95 |
Score | 8 | 5 | 4 | 5 | 5 | 8 | 6 | 4 | 4 | 49 | 7 | 3 | 5 | 3 | 6 | 5 | 6 | 5 | 6 | 46 | 95 |
STATS | ||||||
Round 1 | Round 2 | Round 3 | TOTAL | RANK* | ||
HOLE IN ONE | 0 | 0 | T1 | |||
ALBATROSS | 0 | 0 | T1 | |||
EAGLES | 0 | 0 | T2 | |||
BIRDIES | 0 | 0 | T64 | |||
PARS | 4 | 4 | T113 | |||
BOGEYS | 7 | 7 | T139 | |||
DOUBLE BOGEYS | 5 | 5 | T119 | |||
OTHER | 2 | 2 | T105 | |||
^^Scores have max strokes applied. * Ranks are computed at the end of each round. |