PLAYER SCORECARD


Rodney Wilson
 
POSITION: 138 SCORE: 101 THRU: F ROUND 1
 
Round 2 (Normal) GA Handicap: 19.5Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 3 4 5 4 4 3 4 36 5 3 4 3 4 4 4 4 4 35 71
Strokes 6 6 3 5 8 5 5 4 7 49 7 4 8 5 6 5 6 5 6 52 101
Score 6 6 3 5 8 5 5 4 7 49 7 4 8 5 6 5 6 5 6 52 101
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 TOTAL RANK*
HOLE IN ONE 0 0 T1
ALBATROSS 0 0 T1
EAGLES 0 0 T2
BIRDIES 0 0 T64
PARS 1 1 T149
BOGEYS 8 8 T128
DOUBLE BOGEYS 6 6 T101
OTHER 3 3 T87
^^Scores have max strokes applied. * Ranks are computed at the end of each round.