PLAYER SCORECARD
Bill Williams
POSITION: 116 | SCORE: 88 | THRU: F | ROUND 1 |
Round 3 (Normal) GA Handicap: 15.2Blue SR: 128 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 35 | 71 |
Strokes | 6 | 5 | 3 | 6 | 5 | 5 | 5 | 3 | 5 | 43 | 6 | 4 | 5 | 5 | 5 | 5 | 6 | 5 | 4 | 45 | 88 |
Score | 6 | 5 | 3 | 6 | 5 | 5 | 5 | 3 | 5 | 43 | 6 | 4 | 5 | 5 | 5 | 5 | 6 | 5 | 4 | 45 | 88 |
STATS | ||||||
Round 1 | Round 2 | Round 3 | TOTAL | RANK* | ||
HOLE IN ONE | 0 | 0 | T1 | |||
ALBATROSS | 0 | 0 | T1 | |||
EAGLES | 0 | 0 | T2 | |||
BIRDIES | 0 | 0 | T64 | |||
PARS | 4 | 4 | T113 | |||
BOGEYS | 11 | 11 | T105 | |||
DOUBLE BOGEYS | 3 | 3 | T143 | |||
OTHER | 0 | 0 | T155 | |||
^^Scores have max strokes applied. * Ranks are computed at the end of each round. |