PLAYER SCORECARD


Andrew Mentiplay
 
POSITION: 72 SCORE: 176 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 10.3Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 3 4 5 4 4 3 4 36 5 3 4 3 4 4 4 4 4 35 71
Strokes 7 5 4 5 4 6 6 2 4 43 6 5 6 3 8 7 5 3 6 49 92
Score 7 5 4 5 4 6 6 2 4 43 6 5 6 3 8 7 5 3 6 49 92
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 10.3Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 3 4 5 4 4 3 4 36 5 3 4 3 4 4 4 4 4 35 71
Strokes 5 6 3 4 6 5 4 5 6 44 5 4 5 4 5 4 5 4 4 40 84
Score 5 6 3 4 6 5 4 5 6 44 5 4 5 4 5 4 5 4 4 40 84
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T2
BIRDIES 3 0 3 T9
PARS 2 8 10 T54
BOGEYS 5 7 12 T98
DOUBLE BOGEYS 6 3 9 T60
OTHER 2 0 2 T105
^^Scores have max strokes applied. * Ranks are computed at the end of each round.