PLAYER SCORECARD


Ross Whitelaw
 
POSITION: 98 SCORE: 200 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 21.2Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 3 4 5 4 4 3 4 36 5 3 4 3 4 4 4 4 4 35 71
Strokes 6 8 4 7 7 5 7 4 6 54 8 7 6 3 4 6 5 5 6 50 104
Score 6 8 4 7 7 5 7 4 6 54 8 7 6 3 4 6 5 5 6 50 104
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 21.2Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 3 4 5 4 4 3 4 36 5 3 4 3 4 4 4 4 4 35 71
Strokes 5 6 3 8 7 5 5 5 6 50 6 3 7 3 4 7 6 4 6 46 96
Score 5 6 3 8 7 5 5 5 6 50 6 3 7 3 4 7 6 4 6 46 96
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T2
BIRDIES 0 0 0 T64
PARS 2 6 8 T71
BOGEYS 6 3 9 T121
DOUBLE BOGEYS 5 6 11 T50
OTHER 5 3 8 T24
^^Scores have max strokes applied. * Ranks are computed at the end of each round.