PLAYER SCORECARD


Timothy Webb
 
POSITION: 15 SCORE: 262 THRU: F ROUND 3
 
Round 1 (Normal) GA Handicap: 6.7Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 3 4 5 4 4 3 4 36 5 3 4 3 4 4 4 4 4 35 71
Strokes 6 7 3 4 4 5 5 3 4 41 5 3 5 5 5 7 6 4 4 44 85
Score 6 7 3 4 4 5 5 3 4 41 5 3 5 5 5 7 6 4 4 44 85
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 6.7Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 3 4 5 4 4 3 4 36 5 3 4 3 4 4 4 4 4 35 71
Strokes 5 5 4 4 5 4 5 4 4 40 5 3 4 4 4 4 4 4 6 38 78
Score 5 5 4 4 5 4 5 4 4 40 5 3 4 4 4 4 4 4 6 38 78
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 3 (Normal) GA Handicap: 6.7Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 3 4 5 4 4 3 4 36 5 3 4 3 4 4 4 4 4 35 71
Strokes 5 5 7 6 6 7 6 4 6 52 6 5 6 2 4 6 6 6 6 47 99
Score 5 5 7 6 6 7 6 4 6 52 6 5 6 2 4 6 6 6 6 47 99
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 TOTAL RANK*
HOLE IN ONE 0 0 0 0 T1
ALBATROSS 0 0 0 0 T1
EAGLES 0 0 0 0 T2
BIRDIES 1 0 1 2 T15
PARS 8 12 2 22 8
BOGEYS 5 5 4 14 T85
DOUBLE BOGEYS 2 1 9 12 T39
OTHER 2 0 2 4 T68
^^Scores have max strokes applied. * Ranks are computed at the end of each round.