PLAYER SCORECARD


Allan Donaldson
 
POSITION: 99 SCORE: 201 THRU: F ROUND 2
 
Round 2 (Normal) GA Handicap: 16.8Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 3 4 5 4 4 3 4 36 5 3 4 3 4 4 4 4 4 35 71
Strokes 9 6 4 5 6 4 6 4 5 49 7 5 7 4 5 6 4 4 5 47 96
Score 9 6 4 5 6 4 6 4 5 49 7 5 7 4 5 6 4 4 5 47 96
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 3 (Normal) GA Handicap: 16.8Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 3 4 5 4 4 3 4 36 5 3 4 3 4 4 4 4 4 35 71
Strokes 6 6 6 6 6 5 5 5 6 51 6 4 6 4 10 7 6 6 5 54 105
Score 6 6 6 6 6 5 5 5 6 51 6 4 6 4 10 7 6 6 5 54 105
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T2
BIRDIES 0 0 0 T64
PARS 3 0 3 T125
BOGEYS 8 8 16 T72
DOUBLE BOGEYS 5 7 12 T39
OTHER 2 3 5 T45
^^Scores have max strokes applied. * Ranks are computed at the end of each round.