PLAYER SCORECARD


John Rosenbrock
 
POSITION: 76 SCORE: 177 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 13.5Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 3 4 5 4 4 3 4 36 5 3 4 3 4 4 4 4 4 35 71
Strokes 5 4 5 4 6 5 7 3 6 45 6 4 6 4 5 4 4 6 4 43 88
Score 5 4 5 4 6 5 7 3 6 45 6 4 6 4 5 4 4 6 4 43 88
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 13.5Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 3 4 5 4 4 3 4 36 5 3 4 3 4 4 4 4 4 35 71
Strokes 6 5 4 4 8 5 6 3 4 45 5 4 5 5 6 4 6 4 5 44 89
Score 6 5 4 4 8 5 6 3 4 45 5 4 5 5 6 4 6 4 5 44 89
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T2
BIRDIES 0 0 0 T64
PARS 7 6 13 T36
BOGEYS 6 7 13 T91
DOUBLE BOGEYS 4 4 8 T71
OTHER 1 1 2 T105
^^Scores have max strokes applied. * Ranks are computed at the end of each round.