PLAYER SCORECARD


Neil Rist
 
POSITION: 45 SCORE: 286 THRU: F ROUND 3
 
Round 1 (Normal) GA Handicap: 14.4Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 3 4 5 4 4 3 4 36 5 3 4 3 4 4 4 4 4 35 71
Strokes 6 5 3 5 5 6 7 3 5 45 5 5 5 4 4 5 6 5 5 44 89
Score 6 5 3 5 5 6 7 3 5 45 5 5 5 4 4 5 6 5 5 44 89
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 14.4Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 3 4 5 4 4 3 4 36 5 3 4 3 4 4 4 4 4 35 71
Strokes 6 5 4 6 8 6 5 4 6 50 6 4 5 4 5 5 6 6 5 46 96
Score 6 5 4 6 8 6 5 4 6 50 6 4 5 4 5 5 6 6 5 46 96
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 3 (Normal) GA Handicap: 14.4Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 3 4 5 4 4 3 4 36 5 3 4 3 4 4 4 4 4 35 71
Strokes 6 5 3 7 6 6 5 4 4 46 6 4 5 5 6 7 6 10 6 55 101
Score 6 5 3 7 6 6 5 4 4 46 6 4 5 5 6 7 6 10 6 55 101
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 TOTAL RANK*
HOLE IN ONE 0 0 0 0 T1
ALBATROSS 0 0 0 0 T1
EAGLES 0 0 0 0 T2
BIRDIES 0 0 0 0 T64
PARS 5 0 2 7 T79
BOGEYS 9 12 8 29 T6
DOUBLE BOGEYS 3 5 5 13 T33
OTHER 1 1 3 5 T45
^^Scores have max strokes applied. * Ranks are computed at the end of each round.