PLAYER SCORECARD


Julian Whiteside
 
POSITION: 39 SCORE: 283 THRU: F ROUND 3
 
Round 1 (Normal) GA Handicap: 19.1Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 3 4 5 4 4 3 4 36 5 3 4 3 4 4 4 4 4 35 71
Strokes 6 5 4 6 5 6 5 4 4 45 6 5 5 4 5 5 5 5 6 46 91
Score 6 5 4 6 5 6 5 4 4 45 6 5 5 4 5 5 5 5 6 46 91
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 19.1Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 3 4 5 4 4 3 4 36 5 3 4 3 4 4 4 4 4 35 71
Strokes 6 5 4 5 5 6 4 4 4 43 7 4 6 4 6 4 5 6 5 47 90
Score 6 5 4 5 5 6 4 4 4 43 7 4 6 4 6 4 5 6 5 47 90
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 3 (Normal) GA Handicap: 19.1Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 3 4 5 4 4 3 4 36 5 3 4 3 4 4 4 4 4 35 71
Strokes 7 5 5 6 6 8 5 5 5 52 6 6 5 4 6 8 5 5 5 50 102
Score 7 5 5 6 6 8 5 5 5 52 6 6 5 4 6 8 5 5 5 50 102
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 TOTAL RANK*
HOLE IN ONE 0 0 0 0 T1
ALBATROSS 0 0 0 0 T1
EAGLES 0 0 0 0 T2
BIRDIES 0 0 0 0 T64
PARS 2 4 0 6 T90
BOGEYS 12 9 10 31 3
DOUBLE BOGEYS 4 5 5 14 T23
OTHER 0 0 3 3 T87
^^Scores have max strokes applied. * Ranks are computed at the end of each round.