PLAYER SCORECARD


Michael Palmer
 
POSITION: 26 SCORE: 272 THRU: F ROUND 3
 
Round 1 (Normal) GA Handicap: 13.7Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 3 4 5 4 4 3 4 36 5 3 4 3 4 4 4 4 4 35 71
Strokes 7 5 3 5 7 4 5 4 4 44 6 4 5 4 6 6 8 4 5 48 92
Score 7 5 3 5 7 4 5 4 4 44 6 4 5 4 6 6 8 4 5 48 92
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 13.7Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 3 4 5 4 4 3 4 36 5 3 4 3 4 4 4 4 4 35 71
Strokes 6 5 4 4 6 6 5 4 6 46 7 4 5 4 5 6 5 5 4 45 91
Score 6 5 4 4 6 6 5 4 6 46 7 4 5 4 5 6 5 5 4 45 91
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 3 (Normal) GA Handicap: 13.7Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 3 4 5 4 4 3 4 36 5 3 4 3 4 4 4 4 4 35 71
Strokes 6 5 4 5 6 6 6 3 5 46 6 5 5 3 4 5 5 5 5 43 89
Score 6 5 4 5 6 6 6 3 5 46 6 5 5 3 4 5 5 5 5 43 89
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 TOTAL RANK*
HOLE IN ONE 0 0 0 0 T1
ALBATROSS 0 0 0 0 T1
EAGLES 0 0 0 0 T2
BIRDIES 0 0 0 0 T64
PARS 4 2 3 9 T61
BOGEYS 9 12 12 33 1
DOUBLE BOGEYS 4 4 3 11 T50
OTHER 1 0 0 1 T126
^^Scores have max strokes applied. * Ranks are computed at the end of each round.