PLAYER SCORECARD


David Nikolic-Paterson
 
POSITION: 73 SCORE: 176 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 8.5Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 3 4 5 4 4 3 4 36 5 3 4 3 4 4 4 4 4 35 71
Strokes 7 3 4 5 6 6 5 4 6 46 7 5 5 4 4 4 4 5 4 42 88
Score 7 3 4 5 6 6 5 4 6 46 7 5 5 4 4 4 4 5 4 42 88
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 3 (Normal) GA Handicap: 8.5Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 3 4 5 4 4 3 4 36 5 3 4 3 4 4 4 4 4 35 71
Strokes 5 4 3 5 5 7 5 3 4 41 5 5 5 5 4 6 6 6 5 47 88
Score 5 4 3 5 5 7 5 3 4 41 5 5 5 5 4 6 6 6 5 47 88
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T2
BIRDIES 1 0 1 T33
PARS 4 8 12 T42
BOGEYS 8 4 12 T98
DOUBLE BOGEYS 5 5 10 T55
OTHER 0 1 1 T126
^^Scores have max strokes applied. * Ranks are computed at the end of each round.