PLAYER SCORECARD


Bill Lawson
 
POSITION: 94 SCORE: 196 THRU: F ROUND 2
 
Round 2 (Normal) GA Handicap: 19.1Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 3 4 5 4 4 3 4 36 5 3 4 3 4 4 4 4 4 35 71
Strokes 7 5 3 5 5 7 5 3 5 45 9 8 5 3 4 6 5 5 5 50 95
Score 7 5 3 5 5 7 5 3 5 45 9 8 5 3 4 6 5 5 5 50 95
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 3 (Normal) GA Handicap: 19.1Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 3 4 5 4 4 3 4 36 5 3 4 3 4 4 4 4 4 35 71
Strokes 6 8 6 6 6 7 7 4 5 55 7 4 6 5 5 5 5 4 5 46 101
Score 6 8 6 6 6 7 7 4 5 55 7 4 6 5 5 5 5 4 5 46 101
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T2
BIRDIES 0 0 0 T64
PARS 5 1 6 T90
BOGEYS 8 9 17 T65
DOUBLE BOGEYS 2 4 6 T101
OTHER 3 4 7 T28
^^Scores have max strokes applied. * Ranks are computed at the end of each round.