PLAYER SCORECARD


Brad Johnston
 
POSITION: 66 SCORE: 166 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 10.4Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 3 4 5 4 4 3 4 36 5 3 4 3 4 4 4 4 4 35 71
Strokes 5 4 2 6 6 4 6 3 4 40 5 4 5 6 3 5 5 5 5 43 83
Score 5 4 2 6 6 4 6 3 4 40 5 4 5 6 3 5 5 5 5 43 83
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 10.4Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 3 4 5 4 4 3 4 36 5 3 4 3 4 4 4 4 4 35 71
Strokes 5 5 3 5 6 4 5 3 5 41 6 5 7 2 4 5 4 4 5 42 83
Score 5 5 3 5 6 4 5 3 5 41 6 5 7 2 4 5 4 4 5 42 83
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T2
BIRDIES 2 1 3 T9
PARS 6 7 13 T36
BOGEYS 7 8 15 T78
DOUBLE BOGEYS 2 1 3 T143
OTHER 1 1 2 T105
^^Scores have max strokes applied. * Ranks are computed at the end of each round.