PLAYER SCORECARD


Troy Smith
 
POSITION: 3 SCORE: 232 THRU: F ROUND 3
 
Round 1 (Normal) GA Handicap: 1.3Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 3 4 5 4 4 3 4 36 5 3 4 3 4 4 4 4 4 35 71
Strokes 5 5 4 6 6 5 4 3 4 42 5 3 4 4 4 4 4 4 5 37 79
Score 5 5 4 6 6 5 4 3 4 42 5 3 4 4 4 4 4 4 5 37 79
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 1.3Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 3 4 5 4 4 3 4 36 5 3 4 3 4 4 4 4 4 35 71
Strokes 5 5 3 4 5 4 4 3 4 37 5 4 4 4 4 4 4 5 4 38 75
Score 5 5 3 4 5 4 4 3 4 37 5 4 4 4 4 4 4 5 4 38 75
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 3 (Normal) GA Handicap: 1.3Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 3 4 5 4 4 3 4 36 5 3 4 3 4 4 4 4 4 35 71
Strokes 5 4 5 4 6 4 3 3 4 38 5 4 4 3 4 6 5 4 5 40 78
Score 5 4 5 4 6 4 3 3 4 38 5 4 4 3 4 6 5 4 5 40 78
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 TOTAL RANK*
HOLE IN ONE 0 0 0 0 T1
ALBATROSS 0 0 0 0 T1
EAGLES 0 0 0 0 T2
BIRDIES 0 0 1 1 T33
PARS 11 14 11 36 1
BOGEYS 6 4 4 14 T85
DOUBLE BOGEYS 1 0 2 3 T143
OTHER 0 0 0 0 T155
^^Scores have max strokes applied. * Ranks are computed at the end of each round.