PLAYER SCORECARD


William Heap
 
POSITION: 89 SCORE: 188 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 12.6Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 3 4 5 4 4 3 4 36 5 3 4 3 4 4 4 4 4 35 71
Strokes 7 4 4 5 6 6 6 3 5 46 5 5 5 3 6 5 6 5 5 45 91
Score 7 4 4 5 6 6 6 3 5 46 5 5 5 3 6 5 6 5 5 45 91
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 3 (Normal) GA Handicap: 12.6Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 3 4 5 4 4 3 4 36 5 3 4 3 4 4 4 4 4 35 71
Strokes 8 6 4 4 6 4 7 4 4 47 6 4 7 4 5 7 5 6 6 50 97
Score 8 6 4 4 6 4 7 4 4 47 6 4 7 4 5 7 5 6 6 50 97
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T2
BIRDIES 0 0 0 T64
PARS 4 3 7 T79
BOGEYS 8 8 16 T72
DOUBLE BOGEYS 6 3 9 T60
OTHER 0 4 4 T68
^^Scores have max strokes applied. * Ranks are computed at the end of each round.