PLAYER SCORECARD


Craig Holmes
 
POSITION: 62 SCORE: 331 THRU: F ROUND 3
 
Round 1 (Normal) GA Handicap: 33.1Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 3 4 5 4 4 3 4 36 5 3 4 3 4 4 4 4 4 35 71
Strokes 10 6 5 7 6 5 5 4 5 53 7 4 7 5 7 7 5 4 8 54 107
Score 10 6 5 7 6 5 5 4 5 53 7 4 7 5 7 7 5 4 8 54 107
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 33.1Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 3 4 5 4 4 3 4 36 5 3 4 3 4 4 4 4 4 35 71
Strokes 8 9 4 5 7 7 6 4 7 57 7 4 7 4 6 5 7 5 5 50 107
Score 8 9 4 5 7 7 6 4 7 57 7 4 7 4 6 5 7 5 5 50 107
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 3 (Normal) GA Handicap: 33.1Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 3 4 5 4 4 3 4 36 5 3 4 3 4 4 4 4 4 35 71
Strokes 8 6 5 8 7 6 7 5 7 59 9 5 6 5 7 7 9 4 6 58 117
Score 8 6 5 8 7 6 7 5 7 59 9 5 6 5 7 7 9 4 6 58 117
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 TOTAL RANK*
HOLE IN ONE 0 0 0 0 T1
ALBATROSS 0 0 0 0 T1
EAGLES 0 0 0 0 T2
BIRDIES 0 0 0 0 T64
PARS 1 0 1 2 T133
BOGEYS 7 8 0 15 T78
DOUBLE BOGEYS 4 4 9 17 T12
OTHER 6 6 8 20 3
^^Scores have max strokes applied. * Ranks are computed at the end of each round.