PLAYER SCORECARD


Ian Shaw
 
POSITION: 80 SCORE: 180 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 15.9Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 3 4 5 4 4 3 4 36 5 3 4 3 4 4 4 4 4 35 71
Strokes 6 5 5 5 5 5 6 3 5 45 6 5 5 3 5 5 5 5 6 45 90
Score 6 5 5 5 5 5 6 3 5 45 6 5 5 3 5 5 5 5 6 45 90
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 15.9Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 3 4 5 4 4 3 4 36 5 3 4 3 4 4 4 4 4 35 71
Strokes 6 4 3 5 5 4 7 4 6 44 6 5 7 3 6 4 4 5 6 46 90
Score 6 4 3 5 5 4 7 4 6 44 6 5 7 3 6 4 4 5 6 46 90
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T2
BIRDIES 0 0 0 T64
PARS 3 7 10 T54
BOGEYS 11 5 16 T72
DOUBLE BOGEYS 4 4 8 T71
OTHER 0 2 2 T105
^^Scores have max strokes applied. * Ranks are computed at the end of each round.