PLAYER SCORECARD


Rob Grant
 
POSITION: 22 SCORE: 267 THRU: F ROUND 3
 
Round 1 (Normal) GA Handicap: 10.7Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 3 4 5 4 4 3 4 36 5 3 4 3 4 4 4 4 4 35 71
Strokes 7 5 3 5 8 5 5 3 5 46 7 3 5 4 5 4 5 5 5 43 89
Score 7 5 3 5 8 5 5 3 5 46 7 3 5 4 5 4 5 5 5 43 89
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 10.7Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 3 4 5 4 4 3 4 36 5 3 4 3 4 4 4 4 4 35 71
Strokes 8 5 3 4 8 5 5 4 3 45 4 3 6 3 7 4 6 4 5 42 87
Score 8 5 3 4 8 5 5 4 3 45 4 3 6 3 7 4 6 4 5 42 87
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 3 (Normal) GA Handicap: 10.7Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 3 4 5 4 4 3 4 36 5 3 4 3 4 4 4 4 4 35 71
Strokes 6 6 3 5 5 5 5 4 6 45 6 4 5 5 5 7 4 5 5 46 91
Score 6 6 3 5 5 5 5 4 6 45 6 4 5 5 5 7 4 5 5 46 91
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 TOTAL RANK*
HOLE IN ONE 0 0 0 0 T1
ALBATROSS 0 0 0 0 T1
EAGLES 0 0 0 0 T2
BIRDIES 0 2 0 2 T15
PARS 4 6 3 13 T36
BOGEYS 11 5 11 27 T13
DOUBLE BOGEYS 2 2 3 7 T82
OTHER 1 3 1 5 T45
^^Scores have max strokes applied. * Ranks are computed at the end of each round.