PLAYER SCORECARD


John Cockfield
 
POSITION: 16 SCORE: 263 THRU: F ROUND 3
 
Round 1 (Normal) GA Handicap: 9.8Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 3 4 5 4 4 3 4 36 5 3 4 3 4 4 4 4 4 35 71
Strokes 5 4 4 5 5 4 5 3 5 40 6 2 6 3 5 4 4 5 4 39 79
Score 5 4 4 5 5 4 5 3 5 40 6 2 6 3 5 4 4 5 4 39 79
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 9.8Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 3 4 5 4 4 3 4 36 5 3 4 3 4 4 4 4 4 35 71
Strokes 8 4 3 5 7 5 6 5 6 49 5 3 5 5 5 4 5 4 5 41 90
Score 8 4 3 5 7 5 6 5 6 49 5 3 5 5 5 4 5 4 5 41 90
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 3 (Normal) GA Handicap: 9.8Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 3 4 5 4 4 3 4 36 5 3 4 3 4 4 4 4 4 35 71
Strokes 7 6 4 4 6 5 6 2 4 44 5 4 6 6 8 6 5 5 5 50 94
Score 7 6 4 4 6 5 6 2 4 44 5 4 6 6 8 6 5 5 5 50 94
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 TOTAL RANK*
HOLE IN ONE 0 0 0 0 T1
ALBATROSS 0 0 0 0 T1
EAGLES 0 0 0 0 T2
BIRDIES 1 0 1 2 T15
PARS 9 6 3 18 T18
BOGEYS 7 6 7 20 T44
DOUBLE BOGEYS 1 5 5 11 T50
OTHER 0 1 2 3 T87
^^Scores have max strokes applied. * Ranks are computed at the end of each round.