PLAYER SCORECARD


Daniel Taggart
 
POSITION: 4 SCORE: 233 THRU: F ROUND 3
 
Round 1 (Normal) GA Handicap: 5.6Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 3 4 5 4 4 3 4 36 5 3 4 3 4 4 4 4 4 35 71
Strokes 4 5 4 4 5 4 4 4 5 39 6 3 5 4 4 4 4 3 5 38 77
Score 4 5 4 4 5 4 4 4 5 39 6 3 5 4 4 4 4 3 5 38 77
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 5.6Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 3 4 5 4 4 3 4 36 5 3 4 3 4 4 4 4 4 35 71
Strokes 7 4 4 5 4 3 4 4 4 39 5 3 6 4 3 5 4 4 4 38 77
Score 7 4 4 5 4 3 4 4 4 39 5 3 6 4 3 5 4 4 4 38 77
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 3 (Normal) GA Handicap: 5.6Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 3 4 5 4 4 3 4 36 5 3 4 3 4 4 4 4 4 35 71
Strokes 5 3 4 5 4 5 4 4 6 40 5 4 3 3 5 6 5 3 5 39 79
Score 5 3 4 5 4 5 4 4 6 40 5 4 3 3 5 6 5 3 5 39 79
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 TOTAL RANK*
HOLE IN ONE 0 0 0 0 T1
ALBATROSS 0 0 0 0 T1
EAGLES 0 0 0 0 T2
BIRDIES 2 3 4 9 1
PARS 8 8 4 20 T11
BOGEYS 8 5 8 21 T38
DOUBLE BOGEYS 0 2 2 4 T131
OTHER 0 0 0 0 T155
^^Scores have max strokes applied. * Ranks are computed at the end of each round.