PLAYER SCORECARD


Michael Burton
 
POSITION: 79 SCORE: 180 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 11.3Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 3 4 5 4 4 3 4 36 5 3 4 3 4 4 4 4 4 35 71
Strokes 7 7 4 5 5 4 6 4 6 48 7 4 8 3 3 5 5 4 5 44 92
Score 7 7 4 5 5 4 6 4 6 48 7 4 8 3 3 5 5 4 5 44 92
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 11.3Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 3 4 5 4 4 3 4 36 5 3 4 3 4 4 4 4 4 35 71
Strokes 6 5 4 4 6 5 3 5 6 44 6 4 5 5 5 4 6 4 5 44 88
Score 6 5 4 4 6 5 3 5 6 44 6 4 5 5 5 4 6 4 5 44 88
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T2
BIRDIES 1 1 2 T15
PARS 4 3 7 T79
BOGEYS 7 10 17 T65
DOUBLE BOGEYS 4 4 8 T71
OTHER 2 0 2 T105
^^Scores have max strokes applied. * Ranks are computed at the end of each round.