PLAYER SCORECARD


Noel Mclaughlin
 
POSITION: 9 SCORE: 249 THRU: F ROUND 3
 
Round 1 (Normal) GA Handicap: 8.3Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 3 4 5 4 4 3 4 36 5 3 4 3 4 4 4 4 4 35 71
Strokes 4 7 4 4 5 4 5 3 4 40 5 4 4 3 5 4 4 4 5 38 78
Score 4 7 4 4 5 4 5 3 4 40 5 4 4 3 5 4 4 4 5 38 78
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 8.3Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 3 4 5 4 4 3 4 36 5 3 4 3 4 4 4 4 4 35 71
Strokes 5 5 3 4 5 4 5 3 5 39 5 4 5 3 4 4 6 5 4 40 79
Score 5 5 3 4 5 4 5 3 5 39 5 4 5 3 4 4 6 5 4 40 79
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 3 (Normal) GA Handicap: 8.3Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 3 4 5 4 4 3 4 36 5 3 4 3 4 4 4 4 4 35 71
Strokes 5 6 5 6 6 3 5 4 5 45 7 4 4 4 7 4 6 6 5 47 92
Score 5 6 5 6 6 3 5 4 5 45 7 4 4 4 7 4 6 6 5 47 92
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 TOTAL RANK*
HOLE IN ONE 0 0 0 0 T1
ALBATROSS 0 0 0 0 T1
EAGLES 0 0 0 0 T2
BIRDIES 1 0 1 2 T15
PARS 11 11 3 25 4
BOGEYS 5 6 7 18 T53
DOUBLE BOGEYS 0 1 6 7 T82
OTHER 1 0 1 2 T105
^^Scores have max strokes applied. * Ranks are computed at the end of each round.