PLAYER SCORECARD


David Vanderuit
 
POSITION: SCORE: x THRU: F ROUND 2
 
Round 1 (No Score - Not Approved) GA Handicap: 22.4Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 3 4 5 4 4 3 4 36 5 3 4 3 4 4 4 4 4 35 71
Strokes 9 7 5 6 6 6 - - - 39 6 4 6 3 6 5 5 6 6 47 86
Score 9 7 5 6 6 6 - - - 39 6 4 6 3 6 5 5 6 6 47 86
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 22.4Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 3 4 5 4 4 3 4 36 5 3 4 3 4 4 4 4 4 35 71
Strokes 7 8 5 5 10 5 7 5 6 58 7 4 7 5 9 8 4 6 7 57 115
Score 7 8 5 5 10 5 7 5 6 58 7 4 7 5 9 8 4 6 7 57 115
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T2
BIRDIES 0 0 0 T64
PARS 1 1 2 T133
BOGEYS 5 3 8 T128
DOUBLE BOGEYS 7 7 14 T23
OTHER 5 7 12 T12
^^Scores have max strokes applied. * Ranks are computed at the end of each round.