PLAYER SCORECARD


Bill Stevens
 
POSITION: 146 SCORE: 108 THRU: F ROUND 1
 
Round 3 (Normal) GA Handicap: 24.9Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 3 4 5 4 4 3 4 36 5 3 4 3 4 4 4 4 4 35 71
Strokes 9 6 4 7 8 6 5 6 6 57 7 5 7 4 5 7 4 7 5 51 108
Score 9 6 4 7 8 6 5 6 6 57 7 5 7 4 5 7 4 7 5 51 108
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 TOTAL RANK*
HOLE IN ONE 0 0 T1
ALBATROSS 0 0 T1
EAGLES 0 0 T2
BIRDIES 0 0 T64
PARS 1 1 T149
BOGEYS 5 5 T151
DOUBLE BOGEYS 5 5 T119
OTHER 7 7 T28
^^Scores have max strokes applied. * Ranks are computed at the end of each round.