PLAYER SCORECARD


Hugh Rice
 
POSITION: 112 SCORE: 86 THRU: F ROUND 1
 
Round 1 (Normal) GA Handicap: 8.3Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 3 4 5 4 4 3 4 36 5 3 4 3 4 4 4 4 4 35 71
Strokes 7 5 4 4 5 4 5 4 5 43 6 4 6 3 5 6 5 4 4 43 86
Score 7 5 4 4 5 4 5 4 5 43 6 4 6 3 5 6 5 4 4 43 86
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 TOTAL RANK*
HOLE IN ONE 0 0 T1
ALBATROSS 0 0 T1
EAGLES 0 0 T2
BIRDIES 0 0 T64
PARS 6 6 T90
BOGEYS 9 9 T121
DOUBLE BOGEYS 3 3 T143
OTHER 0 0 T155
^^Scores have max strokes applied. * Ranks are computed at the end of each round.