PLAYER SCORECARD


Nathan Perry
 
POSITION: 2 SCORE: 229 THRU: F ROUND 3
 
Round 1 (Normal) GA Handicap: 1.8Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 3 4 5 4 4 3 4 36 5 3 4 3 4 4 4 4 4 35 71
Strokes 4 5 4 4 5 4 5 3 4 38 5 4 4 2 5 5 4 3 4 36 74
Score 4 5 4 4 5 4 5 3 4 38 5 4 4 2 5 5 4 3 4 36 74
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 1.8Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 3 4 5 4 4 3 4 36 5 3 4 3 4 4 4 4 4 35 71
Strokes 6 4 3 5 5 3 4 3 4 37 7 3 5 3 4 4 3 5 4 38 75
Score 6 4 3 5 5 3 4 3 4 37 7 3 5 3 4 4 3 5 4 38 75
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 3 (Normal) GA Handicap: 1.8Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 3 4 5 4 4 3 4 36 5 3 4 3 4 4 4 4 4 35 71
Strokes 5 4 4 5 5 5 4 4 5 41 5 3 5 4 4 7 3 4 4 39 80
Score 5 4 4 5 5 5 4 4 5 41 5 3 5 4 4 7 3 4 4 39 80
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 TOTAL RANK*
HOLE IN ONE 0 0 0 0 T1
ALBATROSS 0 0 0 0 T1
EAGLES 0 0 0 0 T2
BIRDIES 3 2 1 6 T3
PARS 9 11 9 29 2
BOGEYS 6 4 7 17 T65
DOUBLE BOGEYS 0 1 0 1 T164
OTHER 0 0 1 1 T126
^^Scores have max strokes applied. * Ranks are computed at the end of each round.