PLAYER SCORECARD


Robert Martin
 
POSITION: 36 SCORE: 281 THRU: F ROUND 3
 
Round 1 (Normal) GA Handicap: 14.9Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 3 4 5 4 4 3 4 36 5 3 4 3 4 4 4 4 4 35 71
Strokes 7 7 4 5 6 5 6 2 5 47 6 4 4 4 5 6 5 3 6 43 90
Score 7 7 4 5 6 5 6 2 5 47 6 4 4 4 5 6 5 3 6 43 90
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 14.9Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 3 4 5 4 4 3 4 36 5 3 4 3 4 4 4 4 4 35 71
Strokes 5 6 3 5 7 5 8 5 8 52 6 4 6 3 5 5 5 7 6 47 99
Score 5 6 3 5 7 5 8 5 8 52 6 4 6 3 5 5 5 7 6 47 99
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 3 (Normal) GA Handicap: 14.9Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 3 4 5 4 4 3 4 36 5 3 4 3 4 4 4 4 4 35 71
Strokes 6 5 4 5 5 7 6 4 5 47 6 4 5 3 5 6 6 5 5 45 92
Score 6 5 4 5 5 7 6 4 5 47 6 4 5 3 5 6 6 5 5 45 92
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 TOTAL RANK*
HOLE IN ONE 0 0 0 0 T1
ALBATROSS 0 0 0 0 T1
EAGLES 0 0 0 0 T2
BIRDIES 2 0 0 2 T15
PARS 1 3 2 6 T90
BOGEYS 10 7 12 29 T6
DOUBLE BOGEYS 4 5 3 12 T39
OTHER 1 3 1 5 T45
^^Scores have max strokes applied. * Ranks are computed at the end of each round.